Sentencing Guidelines
The general sentencing guidelines for felony convictions are as follows:
Degree of Felony | Prison Term | Maximum Fine |
---|---|---|
Unclassified Felony (FX) | 15 years to life, Life Without the Possibility of Parole (LWOP), or Death | $25,000 |
Felony of the 1st Degree (F1) | 3, 4, 5, 5, 7, 8, 9, 10, or 11 years | $20,000 |
Felony of the 2nd Degree (F2) | 2, 3, 4, 5, 5, 7, or 8 years | $15,000 |
Felony of the 3rd Degree (F3) | 9, 12, 18, 24, 30, or 36 months | $10,000 |
Felony of the 4th Degree (F4) | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, or 18 months | $5,000 |
Felony of the 5th Degree (F5) | 6, 7, 8, 9, 10, 11, or 12 months | $2,500 |
The general sentencing guidelines for misdemeanor convictions are as follows:
Degree of Misdemeanor | Maximum Jail Term | Maximum Fine |
---|---|---|
M1 | 180 days | $1,000 |
M2 | 90 days | $750 |
M3 | 60 days | $500 |
M4 | 30 days | $250 |
MM | 0 days | $150 |